Asia University Rankings 2026: Where did Bangladeshi universities rank?
The Times Higher Education (THE) Asia University Rankings 2026 evaluated 929 universities across 36 countries and territories. The rankings assess universities on research, teaching, knowledge transfer, and international outlook using 18 performance indicators.
This year, 28 universities from Bangladesh appeared on the list. Of these, nine were designated as "reporters"—meaning they submitted data but did not meet THE's eligibility requirements to receive an official ranking.
Here are the 19 Bangladeshi universities listed in the 2026 Times Higher Education Asia University Rankings:
| Bangladesh Rank | Asia Rank | University |
| 1 | 301-350 | Bangladesh University of Engineering and Technology |
| University of Dhaka | ||
| 2 | 351-400 | Daffodil International University (DIU) |
| North South University | ||
| 3 | 401-500 | Bangladesh Agricultural University (BAU) |
| Gazipur Agricultural University | ||
| Jahangirnagar University | ||
| Jashore University of Science and Technology | ||
| 4 | 501-600 | BRAC University |
| Chittagong University of Engineering & Technology | ||
| Khulna University of Engineering and Technology (KUET) | ||
| University of Rajshahi | ||
| 5 | 601-800 | American International University – Bangladesh |
| Khulna University | ||
| Mawlana Bhashani Science and Technology University | ||
| Military Institute of Science and Technology (MIST) | ||
| Noakhali Science and Technology University (NSTU) | ||
| University of Chittagong | ||
| 6 | 801+ | East West University |
Reporter status: Bangladesh University of Professionals (BUP); Independent University, Bangladesh (IUB); IUBAT – International University of Business Agriculture and Technology; Sher-e-Bangla Agricultural University (SAU); United International University; University of Liberal Arts Bangladesh; Uttara University; Varendra University; and World University of Bangladesh (WUB).
Comments