Education
QS World University Rankings 2027: Where did Bangladeshi universities rank?
The QS World University Rankings 2027 were officially released on June 18, 2026. Over 1500 universities from around the world – including 13 from Bangladesh – have been included in the rankings.
Here are the 13 Bangladeshi universities listed in the 2027 QS World University Rankings:
| Global Rank | Bangladesh Rank | University |
|---|---|---|
| 600 | 1 | University of Dhaka |
| 711-720 | 2 | Bangladesh University of Engineering and Technology |
| 901-950 | 3 | North South University |
| 1001-1200 | 4 | BRAC University |
| Daffodil International University | ||
| 1401+ | 5 | American International University-Bangladesh |
| Bangladesh Agricultural University | ||
| Chittagong University of Engineering and Technology | ||
| Islamic University of Technology | ||
| Jahangirnagar University | ||
| Khulna University of Engineering and Technology | ||
| Shahjalal University of Science and Technology | ||
| University of Rajshahi |
Comments